Contact
Talk to Us!
Contact Kings Ridge of Simsbury today to learn more about our community and available units.
| Unit # | Sq Ft | Bedrooms | Bathrooms | Price |
|---|---|---|---|---|
| 101 | 720 | 1 | 1 | available |
| 102 | 1,115 | 2 | 1.5 | RENTED |
| 103 | 1,018 | 2 | 1 | RENTED |
| 104 | 1,068 | 2 | 1 | RENTED |
| 105 | 1,096 | 2 | 1 | RENTED |
| 106 | 1.090 | 2 | 1 | RENTED |
| 107 | 815 | 1 | 1 | RENTED |
| 108 | 1,115 | 2 | 1.5 | RENTED |
| 201 | 895 | 2 | 1 | RENTED |
| 202 | 1,115 | 2 | 1.5 | RENTED |
| 203 | 1,018 | 2 | 1 | RENTED |
| 204 | 1,068 | 2 | 1 | RENTED |
| 205 | 1,096 | 2 | 1 | RENTED |
| 206 | 1,090 | 2 | 1 | RENTED |
| 207 | 950 | 2 | 1 | RENTED |
| 208 | 1,115 | 2 | 1.5 | RENTED |
| 301 | 895 | 2 | 1 | RENTED |
| 302 | 1,115 | 2 | 1.5 | RENTED |
| 303 | 1,018 | 2 | 1 | RENTED |
| 304 | 1,068 | 2 | 1 | RENTED |
| 305 | 1,096 | 2 | 1 | RENTED |
| 306 | 1,090 | 2 | 1 | RENTED |
| 307 | 950 | 2 | 1 | RENTED |
| 308 | 1,115 | 2 | 1.5 | RENTED |
For more information please contact RC Connectors, LLC at 860-985-3970
Contact Kings Ridge of Simsbury today to learn more about our community and available units.